2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4

2023 Nissan Navara SL

$52,990

Excl. Govt. Charges
0 views
10,034 kms
Automatic
Ute
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4
2023 Nissan Navara SL D23 4X4

Key information

2023 Nissan Navara SL D23
Kilometres
10,034kms
Compliance year
2023
Build year
2023
Engine
2298 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
FEG22F
Rego Expiry
Expires on February 28, 2025
Stock no
35715
VIN
MNTCBND23A0027814

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorSOLID WHITE
Torque450 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3150 kg
Length5260 mm
Height1825 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Bellbowrie Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 35715
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bellbowrie Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bellbowrie Motors map
Bellbowrie Motors
4.3 (344 reviews)
  • Mon-Fri:8:30am-5:00pm
  • Sat: 8:30am-3:00pm
  • Sun: Closed
4.3 (344 reviews)
Tony White Group Logo
Bellbowrie NissanNissan Dealer in Coffs Harbour NSW. Dealer License: MD062422. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio